KPIs
At South Essex Homes we believe that transparency and accountability are key to achieving this goal. That's why we are committed to regularly reporting on our Key Performance Indicators (KPIs).
KPIs are essential metrics that help us measure our performance and ensure that we are meeting the needs and expectations of our residents. As you scroll down this webpage, you will find detailed insights into various aspects of our operations, including Building Safety, Repairs, Complaints, and more.
By sharing this information with you, we aim to foster trust and demonstrate our dedication to continuous improvement. We value your feedback and look forward to working together to deliver the best service we can.
Key:
- Improving =
- Stable (up to +/- 1%) =
- Worsening =
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Proportion of homes for which all required gas safety checks have been carried out | 100.00% | 100.00% | 100.00% | 100.00% | |
| Proportion of homes for which all required fire risk assessments have been carried out | 100.00% | 100.00% | 100.00% | 100.00% | |
| Proportion of homes for which all required asbestos management surveys or re-inspections have been carried out | 100.00% | 100.00% | 100.00% | 69.10% | |
| Proportion of homes for which all required legionella risk assessments have been carried out | 100.00% | 100.00% | 100.00% | 100.00% | |
| Proportion of homes for which all required communal passenger lift safety checks have been carried out. | 100.00% | 100.00% | 99.50% | 88.00% | |
| Domestic properties with a valid in time EICR test | 100.00% | 99.04% | 83.72% | 98.31% | |
| Percentage of domestic properties with a Stock Condition Survey in the last 5 years | 100.00% | N/A | 44.68% | 78.03% | |
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Gas contractor repairs completed in target times | 99.50% | N/A | 99.91% | 96.48% | |
| Average days to complete repairs | 10.00 | 16.38 | 12.51 | 17.50 | |
| Proportion of non-emergency responsive repairs completed with South Essex Homes target timescale | 95.00% | 82.55% | 66.80% | 68.60% | |
| Proportion of emergency responsive repairs completed with South Essex Homes target timescale | 99.00% | 95.15% | 94.90% | 97.20% | |
| Void (empty property) turnaround time | 17 days | N/A | 22.9 days | 17.3 days | |
| Percentage of properties which are voids (empty properties) and are not lettable | 0.35% | 0.75% | 0.49% | 0.54% | |
| Percentage of properties which are voids (empty properties) and are lettable | 1.00% | 0.62% | 1.13% | 1.23% | |
| Proportion of homes that do not meet the Decent Homes Standard | 0.00% | 0.40% | 0.40% | 1.60% | |
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Number of anti-social behaviour cases opened per 1,000 homes | N/A | 36.00 | 80.20 | 77.00 | |
| Number of anti-social behaviour cases that involve hate incidents opened per 1,000 homes | N/A | 0.70 | 2.30 | 1.20 | |
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Number of stage 1 complaints received per 1,000 homes | 45.00 | 53.50 | 82.00 | 100.40 | |
| Number of stage 2 complaints received per 1,000 homes | 3.50 | 8.30 | 17.60 | 26.80 | |
| Proportion of stage one complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales | 95.00% | 90.30% | 69.50% | 86.20% | |
| Proportion of stage two complaints responded to within the Housing Ombudsman's Complaint Handling Code timescales | 95.00% | 89.70% | 76.60% | 93.30% | |
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Collection rate for rents | 99.20% | 100.00% | 99.35% | 99.33% | |
| Current rent arrears as % of rent due | 3.16% | 2.90% | 2.57% | 3.00% | |
| Former Tenant Arrears as a percentage of the total rent due from all tenants | 1.20% | 1.32% | 1.67% | 1.69% | |
| % of Tenants in arrears over 7 weeks | 5.75% | N/A | 5.88% | 6.51% | |
| Void (empty properties) loss as a % of the total rent due from all tenants | 2.40% | 1.41% | 2.55% | 1.93% | |
| KPI Name | Target |
Average Benchmark for Social Housing Providers
|
2024/25 SEH Performance | April 2025 - to 31st December 2025 (2025/2026 to date) | Performance Trend |
| Working Days Lost Due to Sickness Absence per FTE | 10.00 | 9.30 | 12.68 | 7.89 | |